The prices for bed/night are the same for all parts A,B and
C.
Min number of guests in part A= 4, in part B = 4 persons, in part C = 2
persons.
Max
number of guests in part A= 6 (8), in part B = 8 persons, in part C = 4
persons.
| 24. September | 17. December | Autumn season | 9 €/bed/night | |
| 4. January | 21. January | Winter out of main season | 11 €/bed/night | |
| 22. January | 29. April | Winter main season | 12 €/bed/night | |
| 26. December | 3. January | Silvester, 7 nights | 17 €/bed/night | |
| 26. 12. | 1. 1. | End year,Silvester,New Year | 1 400 €/house | |
| 26. 12. | 6. 1. | End year,Silvester,New Year | 1 800 €/house | |
| Short accommodation (2-3 nights) autumn, winter | 13 €/bed/night | |||
| 30. April | 2. July | Summer out of main season | 6.5 €/bed/night | |
| 2. July | 3. September | Summer, from Saturday to Saturday | 7.5 €/bed/night | |
| 3. September | 24. September | Summer out of main season | 6.5 €/bed/night | |
| Short accommodation (2-3 nights) summer | 8.5 €/bed/night | |||
| The whole year | Children up to 5 years age | 4 €/child/night | without separate bed | |
| The whole year | 4 €/caution | |||
| The whole year | 4 €/dog/day | |||
| Usage of the swimming pool | 1 €/person/day | |||
| The whole year | Recreation fee | 0.5 €/person/day | ||
| The whole year | Last minute discount | 10% (is
valid only for
one week accommodation) |
||
| The whole year | 2-weeks accommodation discount | 10% | ||